Size Guide
|
Size |
Waist |
Hips |
US/CAN |
| XS | 24-25 | 35-36 | 0/1 |
| S | 26-27 | 37-38 | 3/5 |
| M | 28-29 | 39-40 | 7/9 |
| L | 30.5-32 | 41.5-43 |
11/14
|
|
Size |
Waist |
Hips |
US/CAN |
| XS | 24-25 | 35-36 | 0/1 |
| S | 26-27 | 37-38 | 3/5 |
| M | 28-29 | 39-40 | 7/9 |
| L | 30.5-32 | 41.5-43 |
11/14
|